Reinforced polyester cord design greatly improves the load capacity of the tire and delivers a longer life at high load conditions.
Three continuous no-breaking Zig-Zag pattern design in the middle tread enlarge the contact area between tire and road, deliver a smooth driving, even wear, and long durability.
Wheel Dia. | Size | L/S | LR | RRC | WET | NOISE | UTQG |
13 | 13 | L | 91/87 | - | - | - | - |
14 | ST205/75R | L | 100/96 | - | - | - | - |
ST205/75R | L | 105/101 | - | - | - | - | |
ST215/75R | L | 102/98 | - | - | - | - | |
15 | ST205/75R | L | 101/97 | - | - | - | - |
ST205/75R | L | 107/102 | - | - | - | - | |
ST225/75R | L | 113/108 | - | - | - | - | |
ST225/75R | L | 117/112 | - | - | - | - | |
16 | ST235/80R | L | 123/119 | - | - | - | - |
ST235/85R | L | 125/121 | - | - | - | - |
Designed By LTD © COPYRIGHT NAMA INDUSTRIAL CO., LTD, All Rights Reserved. NAMA Privacy Policy鲁ICP备15013929号-1
China TBR Tyre | China PCR Tyre | China Buty | Tube supplier | China Passenger Car Tyre | China Wheel supplier | China Flap supplier | China Passenger Car Tyre | Sitemap